Loading...

Whom to Contact(Please contact during office hours between 4:00 to 5.30 PM)

Shri. Anil Shrawan Sonawane, Additional CEO

addceo@mssds.in

Shri. Parag Patil, Finance Officer

1800-120-8040 , financeofficer@mssds.in

Shri. Vinay Katolkar , SMO-१

022-22625651/53 , smo1a@mssds.in


Smt. Archana Jha , SMO-१

022-22625651/53 , smo1c@mssds.in


Shri. Dinesh Mane , SMO-2

022-22625651/53 , smo2d@mssds.in


Smt. Archana Jha , SMO-१

022-22625651/53 , smo1c@mssds.in


Shri. Manoj Hande , SMO-१

022-22625651/53 , smo1d@mssds.in


Shri. Milind Bhosale , APO

022-22625651/53 , apo1d@mssds.in

Shri. Manoj Hande , SMO-१

022-22625651/53 , smo1d@mssds.in


Shri. Parag Patil, Registrar

022-22625651/53 , registrar@mssds.in

Skill Development

Maharashtra State Skill Development Society

New
Mobilization and Demand
Aggregation for Minority
click here for registration
New
Mobilization & Demand Aggregation
click here

District Wise Projection

Districts Sector
Ahmadnagar Akola Amravati Beed Bhandara Buldhana Chandrapur Chhatrapati Sambhaji Nagar Dharashiv Dhule Gadchiroli Gondia Hingoli Jalgaon Jalna Kolhapur Latur Mumbai Suburban Mumbai-City Nagpur Nanded Nandurbar Nashik Palghar Parbhani Pune Raigarh Ratnagiri Sangli Satara Sindhudurg Solapur Thane Wardha Washim Yavatmal Total
Aerospace & Aviation 0
AGRICULTURE 50 120 840 300 160 510 230 90 196 400 1561 0 180 90 360 549 169 0 0 100 3391 120 200 60 220 112 256 289 56 200 120 56 133 90 300 350 11858
ALLIED HEALTH CARE 0 0 0 0 64 0 40 0 0 0 491 0 0 0 80 154 0 61 694 0 0 0 200 200 600 0 223 0 0 0 60 147 0 0 0 150 3164
APICULTURE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUTOMOTIVE REPAIR 100 60 510 0 40 630 30 430 580 0 0 0 120 60 0 127 1743 47 63 150 0 220 210 90 450 225 40 100 113 113 60 131 67 0 150 160 6819
BAMBOO FABRICATION 0 0 120 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 220
BANKING ACCOUNTING AND FINANCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300
BANKING AND ACCOUNTING 420 330 150 240 150 120 30 300 147 590 0 330 0 90 300 306 1068 1500 1936 600 2758 60 450 500 450 450 532 200 113 150 60 113 627 360 0 200 15630
BEAUTY CULTURE AND HAIR DRESSING 240 180 0 300 0 120 40 1400 0 0 0 630 720 358 280 0 0 207 21 680 0 90 330 0 200 1463 0 35 113 38 0 225 30 900 0 200 8800
BUSINESS AND COMMERCE 60 60 150 0 0 0 0 90 0 0 892 30 0 90 0 300 0 16 0 175 0 0 150 0 650 394 0 0 0 0 0 113 63 0 210 0 3443
CARPET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 56
CHEMICAL 120 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 120 0 0 0 100 0 0 0 0 0 0 0 0 443
CONSTRUCTION 320 180 360 300 292 600 630 300 180 300 1246 30 600 300 120 1236 394 905 2415 270 3220 90 210 0 120 169 1094 100 168 169 120 526 1445 0 0 550 18959
CONSTRUCTION EQUIPMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Construction Skill Development Council of India 0
COUNSELLING SKILL 40 180 60 0 75 0 90 0 0 0 801 0 0 90 0 198 0 0 0 80 0 0 150 0 0 56 0 0 0 0 0 0 0 0 0 0 1820
COURIER AND LOGISTICS 120 60 180 0 34 0 100 0 45 0 147 0 0 30 80 287 394 0 1395 140 897 60 250 550 420 56 0 150 0 100 60 126 673 90 0 200 6644
ELECTRICAL 240 180 180 0 0 350 40 330 0 0 0 120 0 120 80 0 0 80 0 190 0 0 500 180 0 450 0 100 113 188 0 113 30 60 270 0 3914
ELECTRO-MECHANICAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ELECTRONICS 160 180 60 0 0 340 0 210 0 0 0 0 0 0 0 0 0 80 0 90 0 0 180 0 0 338 0 100 56 38 0 0 77 0 60 0 1969
FABRICATION 20 90 300 0 34 180 0 240 0 0 0 90 0 180 0 0 0 39 0 0 0 0 150 0 0 56 0 100 56 38 0 0 15 30 0 0 1618
FASHION DESIGN 160 180 60 100 0 0 30 300 0 0 0 0 0 90 0 0 0 208 0 320 0 0 150 90 600 394 0 0 0 113 0 46 110 0 30 0 2981
FAST MOVING CONSUMER GOODS (FMCG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
FIRE AND SAFETY ENGINEERING 90 0 0 0 0 0 0 420 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 570
FLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOOD PROCESSING AND PRESERVATION 40 60 120 90 22 0 30 0 26 120 117 0 0 90 100 152 462 0 0 0 575 30 120 30 0 56 0 36 56 100 30 47 14 0 0 140 2663
FRAGRANCE, FLAVOUR AND PERFUME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GARMENT MAKING 320 180 120 300 0 180 20 830 0 0 0 300 600 300 200 0 0 207 0 780 90 350 2024 780 1406 30 100 281 169 30 225 28 0 0 0 9850
GEM AND JEWELLERY 20 0 60 0 0 0 20 0 0 100 62 0 0 60 0 13 0 145 193 0 0 120 200 110 0 281 0 0 0 0 0 0 37 0 0 0 1421
GLASSWARE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
green jobs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handicrafts & Carpets 0
HANDMADE PAPER AND PAPER PRODUCTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOME DECOR - ART JEWELLERY 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237
HOSPITALITY 0 120 90 90 0 180 20 90 261 0 0 0 0 120 80 268 0 300 0 150 0 0 120 120 200 563 0 0 0 38 90 0 26 0 0 0 2926
HTEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hydrocarbons 0
ICT Flexi-MoU Course 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN SWEETS, SNACKS AND FOOD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INDUSTRIAL ELECTRICAL 0 0 60 0 0 0 0 90 0 0 0 30 0 0 0 0 0 80 0 90 0 0 0 0 0 0 0 0 56 0 0 0 110 0 0 0 516
INFORMATION AND COMMUNICATION TECHNOLOGY 550 300 0 300 0 180 90 2200 0 700 0 870 1020 220 600 300 0 300 2312 2130 544 220 500 800 889 2700 0 245 450 638 60 263 1643 900 0 0 21924
Instrumentation, Automation, Surveillance & Commun 0
INSURANCE 0 0 60 0 0 0 0 0 0 0 0 0 0 30 0 200 0 578 0 25 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 953
IT/ITeS 0
JUTE DIVERSIFIED PRODUCTS SECTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUTE SECTOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KHADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEATHER AND SPORTS GOODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30
Leather Sector Skill Council 0
Life Sciences Sector Skill Development Council 0
Logistics Sector Skill Council 0
MARINE ENGINEERING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MATERIAL HANDLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2771 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2771
MATERIAL MANAGEMENT 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220
MEDIA 0 0 0 0 0 0 0 150 0 0 0 0 0 60 0 0 0 4127 5503 160 0 0 90 0 0 0 0 0 0 0 0 0 28 0 25 0 10143
MEDICAL AND NURSING 480 0 330 180 0 360 20 720 82 360 0 60 240 480 160 154 732 400 0 210 1004 180 500 0 720 225 0 161 0 150 0 0 245 90 30 0 8273
MEDICAL AND NURSING Flexi- MoU 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
MSCVT - Electrical and Electronics 0
MSCVT - Gems & Jewellery 0
MSCVT - INFORMATION TECHNOLOGY AND COMMUNICATION 0
MSCVT - Manufacturing 0
NUTRITION AND HEALTH EDUCATION 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
PAINT 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
PLASTIC PROCESSING 0 0 0 0 0 0 20 230 0 0 0 0 0 60 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 340
PRINTING 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 90 0 0 0 0 56 0 0 0 0 0 150 0 376
PROCESS INSTRUMENTATION 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
PRODUCTION AND MANUFACTURING 60 30 90 0 29 0 80 210 0 0 89 0 0 210 100 339 0 208 558 0 0 0 535 0 0 281 0 76 0 56 0 56 515 90 0 0 3612
RAIN WATER HARVESTING 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
REFRIGERATION AND AIR CONDITIONING 60 60 30 0 0 180 20 0 0 0 0 0 0 60 0 0 0 50 0 80 0 0 0 90 0 112 0 0 56 0 0 0 42 0 0 0 840
RENEWABLE ENERGY 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
RETAIL 100 90 180 0 0 0 30 150 0 0 0 0 0 0 0 0 0 2233 5954 240 0 30 400 120 0 113 0 0 56 38 30 38 394 0 0 0 10196
SECURITY 0 0 0 0 0 180 30 200 0 0 0 0 240 60 0 0 0 0 0 40 0 60 180 270 150 0 0 0 0 0 0 0 100 0 0 0 1510
SERICULTURE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
SHIP CONSTRUCTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOFT AND ENTREPRENEURSHIP SKILL 0 0 0 0 0 120 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0 169 397 90 0 0 1083
SOFT SKILLS 0 180 90 60 0 0 60 384 0 60 0 240 60 90 68 200 1968 50 466 980 2029 90 0 317 520 281 0 194 113 113 30 0 58 0 90 250 9041
SPA AND WELLNESS 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 220 0 0 0 0 0 0 0 0 0 0 0 280
SPONGE IRON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Aerospace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-AGRICULTURE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-APPAREL 0 0 60 0 0 0 0 0 0 0 0 0 0 0 40 0 0 208 0 160 0 0 0 0 0 169 0 0 0 0 0 0 0 0 0 0 637
SSC-AUTOMOTIVE 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 290 0 0 0 120 0 169 0 0 0 0 0 0 0 0 0 0 639
SSC-BEAUTY AND WELLNESS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 207 0 280 0 0 0 0 0 225 0 0 0 0 0 0 0 0 0 0 712
SSC-BFSI 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 100 0 0 0 0 0 0 0 0 56 150 0 38 0 0 0 0 374
SSC-CAPITAL GOODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
SSC-CONSTRUCTION 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 906 0 70 0 0 0 1110 0 56 0 0 0 0 0 38 0 0 0 0 2210
SSC-DOMESTIC WORKER 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
SSC-ELECTRONICS 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 20 0 90 0 0 0 0 0 225 0 0 0 0 0 0 33 0 0 0 428
SSC-FOOD PROCESSING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 113
SSC-FURNITURE AND FITTINGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-GEMS AND JEWELLERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 120
SSC-HANDICRAFTS 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
SSC-HEALTHCARE 0 30 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 60 0 70 0 0 0 0 200 56 0 0 56 0 0 0 0 0 0 0 502
SSC-INFRASTRUCTURE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Infrastructure Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Instrumentation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-IRON AND STEEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-IT-ITES 0 90 90 0 0 0 0 60 0 0 0 30 0 30 0 0 0 1735 0 250 0 0 0 0 150 0 0 0 0 0 0 38 0 0 0 0 2473
SSC-LEATHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-LIFE SCIENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Life Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100
SSC-LOGISTICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1046 0 100 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 1202
SSC-Management and Entrepreneurship 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-MEDIA AND ENTERTAINMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-MINING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Paints AND Coatings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-People with Disability* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-PLUMBING 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 150
SSC-POWER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-RETAIL 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 2233 0 380 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 2711
SSC-RUBBER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-SECURITY 0 0 60 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 186
SSC-Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-SPORTS SSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-Strategic Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SSC-TELECOM 0 0 0 0 0 0 0 30 0 0 0 0 0 60 40 0 0 20 0 160 0 0 0 0 0 281 0 0 56 32 0 0 23 0 0 0 702
SSC-TEXTILE 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 56 0 0 0 0 0 0 0 386
SSC-Textiles AND Handlooms 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
SSC-TOURISM AND HOSPITALITY 0 0 0 0 0 0 0 30 0 0 0 0 0 0 44 0 0 0 0 150 0 0 0 0 0 0 0 0 56 100 0 281 0 0 0 0 661
TELECOM 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
TEXTILE - COTTON SPINNING 0 0 90 0 0 0 0 0 0 180 0 0 0 0 0 542 0 0 0 480 129 167 0 60 120 0 69 0 0 0 0 50 0 0 0 0 1887
TEXTILES - CHEMICAL PROCESSING 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 0 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 690
TEXTILES - HDPE/PP 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
TEXTILES - KNITTING 0 0 30 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
TEXTILES - QUALITY CONTROL 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
TEXTILES - WEAVING 0 0 90 60 0 0 30 0 0 0 0 0 0 60 40 211 0 0 0 480 0 167 30 300 0 0 0 197 56 0 0 0 0 0 0 0 1721
TEXTILES - WEAVING PREPARATION 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 211 0 0 0 0 0 166 0 110 0 0 0 0 0 0 0 0 0 630 0 150 1297
TEXTILES - WINDING 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
TOY MAKING 0 0 0 0 0 0 0 0 0 0 0 0 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 110
TRAVEL AND TOURISM 50 60 90 60 0 0 140 180 0 180 0 0 0 90 0 268 0 422 962 40 1440 30 180 20 520 0 167 75 56 0 90 0 25 0 30 200 5375
TTC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Management and Plumbing Skill Council 0
WOOD WORK 0 30 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Total:
204939 204939